Samui Shores- 2BHK
Listing Description
Discover your perfect retreat with Thai Stays’ exquisite 2-bedroom villa, nestled in the picturesque landscape of Shahpur. This meticulously designed property offers an unparalleled blend of comfort, privacy, and luxury.
View more
Price Info
Price per night: ₹ 8,000
Price per weekend (Friday and Saturday) : ₹ 12,000
Extra Price per guest: ₹ 2,000
Allow more guests than the capacity: yes
Security deposit: ₹ 5,000
Early Bird Discount: 10% discount for bookings made 30 nights in advance
Maximum extra guests allowed: 4 Guests
Extra options:
Food: ₹ 1,000 Per Guest
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
2 Queen Bed
1 Couch
Address
Address: Thai Stays
City: Shahpur
Area: Ansals Suvarna, Shahpur
State: Maharashtra
Zip: 421601
Country: India
Details
Property ID: 40828
Property Size: 1,000 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 1PM
Check-Out Hour: 12PM
Late Check-in: Allowed
Optional Services: Food
Outdoor Facilities: Clubhouse with Gamesroom Access
Extra People: 4
Cancellation: Free Cancellation Until 48 Hours of Booking
Food: 1000
Features
Amenities
Air Conditioner
Internet
Kitchen
Wireless Internet
Bed and bath
Essentials
Hair dryer
Facilities
Family/Kid Friendly
Free Parking on Premises
Gym
Pets Allowed
Pool
Suitable for Events
Other Features
Garden or backyard
Smoking Allowed
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Free Cancellation Until 48 Hours of Booking.
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 8,000 | 2 ₹ 8,000 | 3 ₹ 8,000 | 4 ₹ 8,000 | 5 ₹ 12,000 | 6 ₹ 12,000 | 7 ₹ 8,000 |
8 ₹ 8,000 | 9 ₹ 8,000 | 10 ₹ 8,000 | 11 ₹ 8,000 | 12 ₹ 12,000 | 13 ₹ 12,000 | 14 ₹ 8,000 |
15 ₹ 8,000 | 16 ₹ 8,000 | 17 ₹ 8,000 | 18 ₹ 8,000 | 19 ₹ 12,000 | 20 ₹ 12,000 | 21 ₹ 8,000 |
22 ₹ 8,000 | 23 ₹ 8,000 | 24 ₹ 8,000 | 25 ₹ 8,000 | 26 ₹ 12,000 | 27 ₹ 12,000 | 28 ₹ 8,000 |
29 ₹ 8,000 | 30 ₹ 8,000 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 8,000 | 2 ₹ 8,000 | 3 ₹ 12,000 | 4 ₹ 12,000 | 5 ₹ 8,000 |
||
6 ₹ 8,000 | 7 ₹ 8,000 | 8 ₹ 8,000 | 9 ₹ 8,000 | 10 ₹ 12,000 | 11 ₹ 12,000 | 12 ₹ 8,000 |
13 ₹ 8,000 | 14 ₹ 8,000 | 15 ₹ 8,000 | 16 ₹ 8,000 | 17 ₹ 12,000 | 18 ₹ 12,000 | 19 ₹ 8,000 |
20 ₹ 8,000 | 21 ₹ 8,000 | 22 ₹ 8,000 | 23 ₹ 8,000 | 24 ₹ 12,000 | 25 ₹ 12,000 | 26 ₹ 8,000 |
27 ₹ 8,000 | 28 ₹ 8,000 | 29 ₹ 8,000 | 30 ₹ 8,000 | 31 ₹ 12,000 |
past
today
booked
On the Map
Similar Listings
verified